Product Image | Manufacturer | Model | Product Name | Price | Buy Now |
---|---|---|---|---|---|
![]() | Madgetech | TITAN S8 | Titan S8 Data Logger | 1.462,78 € | Buy Now |
![]() | Madgetech | pHTemp2000 | pHTemp2000 pH and Temperature Data Logger with an LCD | 646,60 € | Buy Now |
![]() | Madgetech | TCTemp2000 | TCTemp2000 Thermocouple Temperature Recorder With LCD | 468,29 € | Buy Now |
![]() | Madgetech | RHTemp2000 | RHTemp2000 Humidity and Temperature Recorder With LCD | 374,45 € | Buy Now |
![]() | Madgetech | PRHTemp2000 | PRHTemp2000 Pressure, Humidity & Temperature Recorder With LCD | 468,29 € | Buy Now |
![]() | Madgetech | QuadTemp2000 | QuadTemp2000 4 Channel Thermocouple Temperature Logger with LCD | 747,86 € | Buy Now |
![]() | Madgetech | OctTemp2000 | OctTemp2000 8 Channel Thermocouple Temperature Logger with LCD | 1.232,39 € | Buy Now |
![]() | Madgetech | IFC200 | IFC200 USB Interface Cable and Software - Plug and play | 128,10 € | Buy Now |
REPA