| 1 x | K-type thermocouple 5 m |
| 3 x | Low Temperature External Sensor 1,5 m |
| 5 x | Snowgam cold accumulator - GEL PACK |
| 2 x | External temperature sensor 6 m |
| 5 x | Titan S8 Data Logger |
| 1 x | EL-USB-1-LCD datalogger + CALIBRATION CERTIFICATE |
| 1 x | Hygrofox Datalogger |
| 2 x | Volt101A-160mV Low level, differential input, DC voltage recorde |
| 1 x | WeeziDot TH Bluetooth temperature and humidity logger |
| 1 x | EL-USB-2+ High Accuracy Humidity, Temperature and Dew Point Da |
| 2 x | Surface External Temperature Sensor 1,5 m |
| 1 x | Level1000 Submersible, 0-30 feet, 30psia water level recorder |
| 1 x | EL-USB-TC-LCD USB Thermometer datalogger with thermocouple K, |
| 2 x | RTR-505-V Wireless Compact Waterproof Voltage Data Logger |
| 2 x | Surface External Temperature Sensor 3 m |
| 1 x | Frizbox 992 96h |
| 3 x | VoltX4-channel, low level, differential input, DC voltage re |
| 2 x | |
| 1 x | RHTemp1000 Rugged, temperature and humidity recorder |
| 1 x | EL-MOTE-DTC Wireless Dual Channel Thermocouple Data Logger |
| 3 x | PRHTemp2000 Pressure, Humidity & Temperature Recorder With LCD |
| 2 x | K-type thermocouple 2 m |
| 2 x | Frizbox 1933 Winter 400 kg |
| 1 x | Medical refrigerator Dometic HC 502H |
| 3 x | Frizbox 393 48h |
| 1 x | Wind101A Wind Speed Recording System |
| 1 x | Surface External Temperature Sensor 10 m |
| 1 x | TR-74Ui-H Datalogger For Illuminance, Ultraviolet Light, Tempera |
| 1 x | PIXIE Temp Bluetooth temperature datalogger KIT |
| 3 x | Thermofox Mini Datalogger |
| 1 x | Key fobe |
| 2 x | Voltfox Mini datalogger |
| 2 x | EL-USB-3 Voltage USB data logger |
| 1 x | Infant Safety Seat |
| 1 x | EL-MOTE-TC Wireless Thermocouple Data Logger |
| 3 x | Frizbox 1933 Summer 400 kg |
| 2 x | ThermoTrack PRO V9 21 CFR Part 11 |
| 2 x | |
| 2 x | ThermoTrack Mobile Edition |
| 1 x | HMTvh 1501 Perfection |
| 2 x | Principles of HACCP |
| 1 x | EL-USB-TP-LCD-G Temp Data Logger with Thermistor Glycol Probe & |
| 4 x | Memory 64.000 points |
| 3 x | ThermoTrack CINCO V8 up to 5 buttons 21 CFR Part 11 |
| 2 x | THERMOSCAN IP Ethernet Monitoring system EN 12830, 21 CFR Part 1 |
| 3 x | SoftFOX Software for Scanntronik loggers |
| 2 x | Netzfox datalogger |
| 1 x | EL-USB-1-LCD USB Temperature datalogger |
| 1 x | Initial transport bag 4L with gel packs |
| 5 x | WeeziApp Mobile application for WeeziDot dataloggers |
| 1 x | Wireless CO2 and Air Quality Data Logger |
| 1 x | External temperature sensor 10 m |
| 1 x | Frizbox 912 |
| 1 x | Frizbox 1933 Winter 1000 kg |
| 2 x | pHTemp2000 pH and Temperature Data Logger with an LCD |
| 1 x | RHTemp2000 Humidity and Temperature Recorder With LCD |
| 2 x | Voltfox Maxi datalogger |
| 1 x | Core Sensor |
| 1 x | Initial transport bag 12L with gel packs |
| 2 x | Frizbox 945 48h |
| 2 x | T-button 22L EN 12830 |
| 1 x | EL-USB-2- LCD+ Humidity, Temperature and Dew Point Data Logger |
| 2 x | Initial transport bag 14L |
| 1 x | EL-WiFi-21CFR-T+ Temperature Sensor Data Logger |
| 1 x | EL-WiFi-21CFR-DTP+ Dual Temperature Probe Sensor Data Logger |
| 2 x | Frizbox 364 96h |
| 1 x | TR-76Ui-H High Precision Temperature, Humidity & CO2 Datalogger |
| 3 x | Module for ThermoTrack Mobile |
| 3 x | External temperature sensor 1,5m |
| 1 x | Medical refrigerator HMFvh 4001 |
| 2 x | Initial transport bag 4L |
| 1 x | Ivy Temp 2D one or two channel Temperature Data Logger |
| 1 x | |
| 1 x | Ultra Low Freezer Thorbi Primus TPU |
| 1 x | Medical refrigerator RLDG0219A |
| 1 x | Hygiene and HACCP |
| 1 x | Thermofox Maxi Datalogger |
| 1 x | Hygrofox Mini |
| 1 x | Medical refrigerator RLDG0519A |
| 1 x | Learning Game |
| 1 x | EL-USB-LITE Low cost USB datalogger themperature |
| 1 x | Initial transport bag 2L with gel packs |
| 3 x | Frizbox 643 72h |
| 1 x | Medical refrigerator Dometic DS 301 H |
| 2 x | ThermoTrack WEBSERVE 21 CFR Part 11 |
| 1 x | EL-GFX-DTP-G Dual Channel with external Thermistor Glycol Probes |
| 2 x | Memory 16.000 points |
| 1 x | BL 30 Climate Data Logger + CALIBRATION CERTIFICATE |
| 1 x | EL-SIE-2+ USB Temperature and humidity datalogger High-accuracy |
| 1 x | Medical refrigerator Dometic DS 301 H and calibration with valid |
| 1 x | Wireless Alert TP Temperature monitor with email alerts |
| 1 x | EL-WiFi-21CFR-TC Temperature Probe Sensor Data Logger |
| 1 x | Calibration report |
| 1 x | BL 30 Climate Data Logger |
| 1 x | EL-USB-2- LCD Humidity, Temperature and Dew Point Data Logger |
| 1 x | RHTemp101A Temperature and humidity recorder |
| 2 x | Key fobe |
| 1 x | TR-72nw-H Wired LAN Temperature and Humidity datalogger |
| 2 x | RHTemp1000Ex Humidity and Temperature Datalogger |
| 1 x | BL 30 Climate Data Logger + CALIBRATION CERTIFICATE |
| 1 x | Thermal Compound |
| 1 x | H-button 23 |
| 1 x | Memory 32.000 points |
| 1 x | ThermoTrack SOLO V8 for 1 button |
| 1 x | Initial transport bag 12L |
| 1 x | Frizbox 118 72h |
| 1 x | TR-76Ui Temperature, Humidity & CO2 Datalogger |
| 1 x | T-button 22T |
| 1 x | Frizbox 1181 96h |
| 1 x | EL-USB-1-RCG Rechargeable USB Temperature datalogger |
| 1 x | H-button 23 |
| 1 x | EL-USB-TP-LCD Temp Data Logger with Thermistor Probe & LCD |
| 1 x | EL-SIE-1 USB Temperature datalogger |
| 1 x | Medical refrigerator RLDG0519A with calibration and validation |
| 1 x | EL-WiFi-21CFR-TP+ Temperature Probe Sensor Data Logger |
| 1 x | EL-GFX-1 Temperature Data Logger with Graphic LCD Screen |
| 1 x | TR-74Ui Datalogger For Illuminance, Ultraviolet Light, Temperatu |
| 1 x | Surface External Temperature Sensor 6 m |
| 1 x | Frizbox 1933 Summer 1000 kg |
| 1 x | Medical refrigerator RLDG0219A with calibration and validation |
| 1 x | WeeziCloud Web Application web for WeeziDot |
| 1 x | ThermoTrack WEBSERVE |
| 1 x | External temperature sensor 3 m |
| 2 x | ThermoTrack ONLINE V.2 |
| 1 x | RHTemp1000IS Data Logger EtO Sterilization |
| 1 x | Frizbox 393 72h |
| 1 x | TEMP MATE S2 T USB Single Use Datalogger |
| 1 x | EL-WiFi-21CFR-TP+G High Accuracy WiFi Data Thermistor Glycol Pr |
| 1 x | EL-WiFi-21CFR-DTC Dual Temperature Probe Sensor Data Logger |
| 1 x | Protective metal case for EL-USB-1 |
| 1 x | Rain101A Rainfall recording |
| 1 x | EL-USB-1 PRO USB Thermometer datalogger |
| 1 x | EL-WiFi-21CFR-TC Temperature Probe Sensor Data Logger |
| 1 x | Medical refrigerator RLDG0119A |
| 1 x | Vertical Babychanger |
 |
| 92.138,00 € |