| 4 x | EL-WiFi-21CFR-TH+ Temperature & Humidity Sensor Data Logger |
| 3 x | TR-72nw-H Wired LAN Temperature and Humidity datalogger |
| 1 x | Initial Box 2/8°C 13L/24 |
| 1 x | Automatic Soap Dispenser |
| 2 x | TR-74Ui Datalogger For Illuminance, Ultraviolet Light, Temperatu |
| 1 x | Voltfox Maxi datalogger |
| 1 x | RTR-300 Wireless USB Dongle log-EZ |
| 2 x | TR-76Ui-H High Precision Temperature, Humidity & CO2 Datalogger |
| 2 x | TR-73U Datalogger for temperature, humidity and pressure |
| 1 x | RTR-507L Wireless Temperature and RH Data Logger with higher acc |
| 4 x | EL-WiFi-21CFR-TH Temperature & Humidity Sensor Data Logger |
| 1 x | ULT90-9 Ultra Low Freezer Validation System. |
| 1 x | RTDTempX 4 Channel Thermocouple based Temperature Recorder |
| 1 x | ThermoVaultX4 Oven Profiling Temperature Recorder |
| 2 x | Autoclave datalogger PR140 |
| 2 x | HiTemp140 AutoClave Temperature Recorder |
| 1 x | HiTemp140-TSK Data Logger |
| 5 x | IFC200 USB Interface Cable and Software - Plug and play |
| 1 x | IFC202 USB Interface Cable |
| 1 x | RTR-503L Wireless Compact Waterproof Temperature and RH Data Log |
| 3 x | EL-USB-2- LCD Humidity, Temperature and Dew Point Data Logger |
| 4 x | Protective metal case for EL-USB-1 |
| 2 x | Bridge101A Differential input, strain gauge recorder with 10 yea |
| 4 x | EL-USB-2 USB datalogger for temperature, humidity and dewpoint |
| 2 x | RHTemp1000Ex Humidity and Temperature Datalogger |
| 1 x | RTR-502L Wireless Compact Waterproof Temperature Data Logger wit |
| 2 x | TR-76Ui Temperature, Humidity & CO2 Datalogger |
| 2 x | RHTemp101A Temperature and humidity recorder |
| 1 x | EL-USB-3 Voltage USB data logger |
| 1 x | TR-74Ui-H Datalogger For Illuminance, Ultraviolet Light, Tempera |
| 1 x | ULT90-15 Ultra Low Freezer Validation System. |
| 3 x | EL-USB-2+ High Accuracy Humidity, Temperature and Dew Point Da |
| 1 x | CurrentX4 low-level DC current data logger |
| 3 x | EL-MOTE-TH+ High Accuracy Wireless Temp & RH Data Logger |
| 1 x | RTR-501 Wireless Compact Waterproof Temperature Data Logger |
| 1 x | RTR-322 & 300 - Thermo hygro Recorder log-EZ + Wireless Dongle |
| 2 x | EL-WiFi-TH Temperature & Humidity Sensor Data Logger |
| 1 x | Initial Box 2/8°C 6L/24 |
| 2 x | EL-WiFi-Alert Sensor Monitoring System |
| 1 x | DHS Dry Heat Sterilization Data Logging System |
| 1 x | Temp1000Ex Temperature Datalogger |
| 1 x | EL-GFX-2 Temperature and Relative Humidity Data Logger with Grap |
| 2 x | Temp101A Temperature Recorder |
| 2 x | EL-DataPad Handheld Programmer and Data Collector |
| 1 x | Installation Qualification and Operational Qualification |
| 2 x | EL-WiFi-TH Temperature Sensor Data Logger |
| 1 x | RTR-507 Wireless Temperature and RH Data Logger with higher accu |
| 2 x | TCTemp1000 Rugged Thermocouple Based Temperature Recorder |
| 1 x | RTR-502 Wireless Compact Waterproof Temperature Data Logger with |
| 3 x | EL-WiFi-TH+ Temperature & Humidity Sensor Data Logger High Accur |
| 1 x | RTR-501 Wireless Compact Waterproof Temperature Data Logger Larg |
| 1 x | Memory 16.000 points |
| 1 x | EL-USB-4 4-20mA Current Loop USB datalogger |
| 1 x | Soap for Automatic Soap Dispenser |
| 1 x | Volt101A-160mV Low level, differential input, DC voltage recorde |
| 1 x | RTR-505-V Wireless Compact Waterproof Voltage Data Logger |
| 1 x | Magic Sphere Discover with LED Air Purifier |
| 1 x | RTR-322 - Thermo Recorder log-EZ |
| 1 x | RTR-505-V Wireless Compact Waterproof Puklse and Contact Signal |
| 1 x | Netzfox datalogger |
| 1 x | EL-SIE-2+ USB Temperature and humidity datalogger High-accuracy |
| 1 x | SoftFOX Software for Scanntronik loggers |
| 1 x | EggTemp Temperature Data Logger |
| 1 x | RTR-547 Wireless Compact Waterproof Temperature, RH, Illuminance |
| 1 x | RTDTemp101A Precision Platinum RTD Based Temperature Recorder |
| 1 x | RTR-505-TC Wireless Compact Waterproof Thermocouple Temperature |
| 1 x | EL-MOTE-TH TWireless Temperature Data Logger |
 |
| 43.369,79 € |