| 1 x | EL-GFX-DTP-G Dual Channel with external Thermistor Glycol Probes |
| 1 x | TR-72nw-H Wired LAN Temperature and Humidity datalogger |
| 2 x | EL-USB-TP-LCD-G Temp Data Logger with Thermistor Glycol Probe & |
| 1 x | EL-MOTE-TP Wireless Thermistor Data Logger |
| 1 x | EL-EnviroPad-TC Thermometer with Inbuilt Data Logging & Graphing |
| 1 x | RHTemp1000Ex Humidity and Temperature Datalogger |
| 2 x | EL-SIE-2+ USB Temperature and humidity datalogger High-accuracy |
| 1 x | |
| 2 x | EL-SIE-1+ USB Temperature datalogger High-accuracy |
| 1 x | EL-21CFR-2-LCD 21CFR Compatible Temperature Datalogger |
| 1 x | RHTemp1000IS Data Logger EtO Sterilization |
| 1 x | Principles of HACCP |
| 1 x | PRHTemp2000 Pressure, Humidity & Temperature Recorder With LCD |
| 1 x | RHTemp101A Temperature and humidity recorder |
| 1 x | RHTemp2000 Humidity and Temperature Recorder With LCD |
| 1 x | |
| 2 x | EL-USB-1-LCD datalogger + CALIBRATION CERTIFICATE |
| 1 x | EL-USB-1 PRO USB Thermometer datalogger |
| 1 x | EL-USB-TC USB Thermometer datalogger with thermocouple K, T or |
| 2 x | EL-21CFR-2-LCD EasyLog 21CFR Compatible Temperature, Humidity & |
| 2 x | EL-USB-1-RCG Rechargeable USB Temperature datalogger |
| 2 x | EL-USB-2+ High Accuracy Humidity, Temperature and Dew Point Da |
| 1 x | RHTemp1000IS-SS Rugged, temperature and humidity recorder, intri |
| 1 x | EL-GFX-1 Temperature Data Logger with Graphic LCD Screen |
| 1 x | EL-USB-2- LCD Humidity, Temperature and Dew Point Data Logger |
| 1 x | EL-MOTE-DTP Dual Channel Wireless Thermistor Data Logger |
| 1 x | EL-USB-TP-LCD Temp Data Logger with Thermistor Probe & LCD |
| 1 x | IFC200 USB Interface Cable and Software - Plug and play |
| 2 x | EL-SIE-2 USB Temperature and humidity datalogger |
| 1 x | Hygiene and HACCP |
| 1 x | Initial Box 2/8°C 13L/24 |
| 1 x | |
| 2 x | EL-21CFR-TP-LCD 21CFR Compatible Temperature Datalogger |
| 1 x | Wireless CO2 and Air Quality Data Logger |
| 1 x | TR-76Ui Temperature, Humidity & CO2 Datalogger |
| 1 x | EL-USB-2 USB datalogger for temperature, humidity and dewpoint |
| 1 x | EggTemp-RH Egg Temperature and Humidity Logger |
| 1 x | |
| 1 x | EL-WEM Indoor Air Quality Monitor |
| 1 x | EL-USB-1-LCD USB Temperature datalogger |
| 1 x | RHTemp1000 Rugged, temperature and humidity recorder |
| 1 x | EL-MOTE-T+ High Accuracy Wireless Temperature Data Logger |
| 1 x | EL-DataPad Handheld Programmer and Data Collector |
| 1 x | TR-76Ui-H High Precision Temperature, Humidity & CO2 Datalogger |
| 1 x | EL-MOTE-TC Wireless Thermocouple Data Logger |
| 2 x | EL-USB-2- LCD+ Humidity, Temperature and Dew Point Data Logger |
| 1 x | TR-74Ui Datalogger For Illuminance, Ultraviolet Light, Temperatu |
| 1 x | 1/2 AA lithium battery |
| 1 x | EU 1169/2011 |
| 1 x | EL-GFX-DTC Dual Channel Thermocouple Data Logger with Graphic Sc |
| 1 x | EL-MOTE-DTC Wireless Dual Channel Thermocouple Data Logger |
 |
| 13.076,81 € |