Product Image | Manufacturer | Model | Product Name | Price | Buy Now |
---|---|---|---|---|---|
Trotec | BQ30 | BQ30 Particle Counter | 309,88 € | Buy Now | |
Trotec | BZ25 | BZ25 CO₂ Air Quality Monitoring Device | 189,10 € | Buy Now | |
Trotec | BZ30 | BZ30 CO₂ Air Quality Data Logger | 258,64 € | Buy Now | |
OXYBABY6.0 O | Oxybaby 6.0 oxygen measuring device | 3.342,80 € | Buy Now | ||
OXYBABY6.0 C | Oxybaby 6.0 carbon dioxyde and oxygen measuring device | 5.420,46 € | Buy Now | ||
TandD | TR-76Ui | TR-76Ui CO2 Temperature Humidity Data Logger | 538,75 € | Buy Now | |
Lascar | ELUSBCO | EL-USB-CO USB Carbon Monoksid datalogger | 143,96 € | Buy Now | |
Lascar | ELSUBCO3 | EL-USB-CO300 Carbon Monoxide datalogger | 146,40 € | Buy Now | |
Madgetech | RFCO2RHT2000 | RFCO2RHTemp2000A Wireless CO2, Humidity and Temperature | 938,18 € | Buy Now |
REPA