| 2 x | WeeziCloud Web Application web for WeeziDot |
| 2 x | WeeziApp Mobile application for WeeziDot dataloggers |
| 1 x | WeeziDot TH Bluetooth temperature and humidity logger |
| 1 x | Ivy TH-CO2-P Connected CO2 Temperature Humidity data logger |
| 1 x | Ivy TH Connected Temperature and Humidity data logger |
| 2 x | Ivy Temp 2D one or two channel Temperature Data Logger |
| 1 x | WeePik Wireless temperature data logger |
| 1 x | Medical refrigerator Dometic DS 301 H and calibration with valid |
| 1 x | Initial Box 2/8°C 13L/24 |
| 1 x | Digital Thermometer RT802 comly EN 13485 |
| 1 x | BT 20 penetration thermometer EN 13485 |
| 1 x | BZ05 Indoor Thermohygrometer |
| 1 x | TTX 200 THERMOMETER with 60 cm Silicon cable comply EN 13485 |
| 1 x | Laser Infrared thermometer JXB-178 |
| 1 x | BP21 infrared thermometer / pyrometer |
| 1 x | Laser Infared thermometer IR-260-8S |
| 1 x | ThermoTrack Mobile Edition |
| 1 x | ThermoTrack SOLO V8 for 1 button |
| 1 x | ThermoTrack CINCO V8 up to 5 buttons 21 CFR Part 11 |
| 3 x | ThermoTrack ONLINE V.2 |
| 2 x | ThermoTrack WEBSERVE 21 CFR Part 11 |
| 1 x | Key fobe |
| 1 x | PVC card for buttons |
| 1 x | PVC card for buttons with your LOGO |
| 1 x | USB reader |
| 1 x | USB key |
| 1 x | Protective capsule for T button |
| 1 x | Reader for iBTag + adapter |
| 1 x | EL-USB-1-LCD USB Temperature datalogger |
| 1 x | EL-USB-1-RCG Rechargeable USB Temperature datalogger |
| 1 x | EL-USB-TC USB Thermometer datalogger with thermocouple K, T or |
| 1 x | EL-USB-TP-LCD-G Temp Data Logger with Thermistor Glycol Probe & |
| 1 x | EL-USB-2 USB datalogger for temperature, humidity and dewpoint |
| 1 x | EL-USB-2- LCD Humidity, Temperature and Dew Point Data Logger |
| 1 x | EL-USB-2- LCD+ Humidity, Temperature and Dew Point Data Logger |
| 1 x | EL-SIE-1+ USB Temperature datalogger High-accuracy |
| 2 x | EL-SIE-2 USB Temperature and humidity datalogger |
| 1 x | EL-SIE-2+ USB Temperature and humidity datalogger High-accuracy |
| 1 x | TR-71nw wired LAN temperature datalogger |
| 2 x | TR-74Ui Datalogger For Illuminance, Ultraviolet Light, Temperatu |
| 2 x | TR-76Ui Temperature, Humidity & CO2 Datalogger |
| 1 x | TR-81 Wide Range Temperature Data Logger -200 to 600°C |
| 1 x | Thermofox Univerzal Datalogger |
| 1 x | Thermofox multi-senzor Datalogger |
| 1 x | Thermofox Maxi Datalogger |
| 1 x | Thermofox ultra mini Datalogger |
| 2 x | SoftFOX Software for Scanntronik loggers |
| 2 x | External temperature sensor 3 m |
| 2 x | External temperature sensor 6 m |
| 2 x | External temperature sensor 10 m |
| 1 x | External temperature sensor 15 m |
| 1 x | K-type thermocouple 5 m |
| 2 x | Surface External Temperature Sensor 1,5 m |
| 1 x | BL 30 Climate Data Logger + CALIBRATION CERTIFICATE |
| 1 x | Temp101A Temperature Recorder |
| 1 x | Temp1000Ex Temperature Datalogger |
| 2 x | RHTemp1000Ex Humidity and Temperature Datalogger |
| 1 x | Titan S8 Data Logger |
| 1 x | DHS Dry Heat Sterilization Data Logging System |
| 1 x | HiTemp140-TSK Data Logger |
| 1 x | RHTemp101A Temperature and humidity recorder |
| 1 x | ULT90-9 Ultra Low Freezer Validation System. |
| 1 x | ULT90-15 Ultra Low Freezer Validation System. |
| 1 x | Autoclave datalogger PR140 |
| 1 x | USB interface IFC400 |
| 1 x | EggTemp Temperature Data Logger |
| 1 x | HiTemp140 AutoClave Temperature Recorder |
| 1 x | MicroTemp Miniature Submersible Temperature Recorder |
| 2 x | IFC200 USB Interface Cable and Software - Plug and play |
| 1 x | TCTemp1000 Rugged Thermocouple Based Temperature Recorder |
| 1 x | ThermoTrack PRO V9 21 CFR Part 11 |
| 1 x | 23 PACKAGE |
| 1 x | Hygrofox PRO Datalogger |
| 1 x | Temperature and RH Sensor |
| 1 x | External temperature sensor 1,5m |
| 1 x | Low Temperature External Sensor 1,5 m |
| 1 x | Surface External Temperature Sensor 6 m |
| 1 x | Surface External Temperature Sensor 10 m |
| 1 x | Surface External Temperature Sensor 15 m |
| 1 x | Thermal Compound |
| 1 x | Memory 16.000 points |
| 1 x | Memory 32.000 points |
| 1 x | TR-73U Datalogger for temperature, humidity and pressure |
| 1 x | TR-74Ui-H Datalogger For Illuminance, Ultraviolet Light, Tempera |
| 1 x | TR-76Ui-H High Precision Temperature, Humidity & CO2 Datalogger |
| 1 x | EL-USB-2 USB datalogger for temperature, humidity and dewpoint |
| 2 x | EL-MOTE-TH+ High Accuracy Wireless Temp & RH Data Logger |
| 2 x | EL-WiFi-TH Temperature Sensor Data Logger |
| 1 x | EL-WiFi-TH+ Temperature & Humidity Sensor Data Logger High Accur |
| 1 x | EL-WiFi-21CFR-TH+ Temperature & Humidity Sensor Data Logger |
| 1 x | EL-WiFi-Alert Sensor Monitoring System |
| 1 x | EL-GFX-2 Temperature and Relative Humidity Data Logger with Grap |
| 1 x | EL-DataPad Handheld Programmer and Data Collector |
| 2 x | ThermoTrack WEBSERVE |
| 1 x | Poseidon model 2250 Tset |
| 1 x | Perseus Monitoring 155 remote monitoring system |
| 1 x | HWg-Ares12 GSM Thermometer with E-mail and SMS alerts |
| 1 x | Poseidon2 model 3266 Tset |
| 1 x | Poseidon 3468 |
| 2 x | Digital Temperature sensor for Sensor Net Connect |
| 1 x | RH probe for Sensor Net Connect |
| 1 x | EggTemp-RH Egg Temperature and Humidity Logger |
| 1 x | MicroRHTemp Ultra Miniature Humidity & Temperature Recorder |
| 1 x | RHTemp2000 Humidity and Temperature Recorder With LCD |
| 1 x | RHTemp1000 Rugged, temperature and humidity recorder |
| 1 x | PRHTemp2000 Pressure, Humidity & Temperature Recorder With LCD |
| 1 x | RHTemp1000IS Data Logger EtO Sterilization |
| 1 x | RHTemp1000IS-SS Rugged, temperature and humidity recorder, intri |
| 1 x | PIXIE Temp Bluetooth temperature datalogger KIT |
| 1 x | TR-72fw Temperature and Humidity Data Logger for Cloud Storage |
| 1 x | EL-WiFi-TC Temperature Termocouple Sensor Data Logger |
| 1 x | EL-MOTE-DTC Wireless Dual Channel Thermocouple Data Logger |
| 1 x | EL-MOTE-DTP Dual Channel Wireless Thermistor Data Logger |
| 1 x | EL-MOTE-T+ High Accuracy Wireless Temperature Data Logger |
| 1 x | EL-MOTE-TC Wireless Thermocouple Data Logger |
| 1 x | EL-MOTE-TP Wireless Thermistor Data Logger |
| 1 x | EL-MOTE-TP+ Wireless High Accuracy T with Thermistor Probe |
| 1 x | EL-MOTE-TH TWireless Temperature Data Logger |
| 1 x | Ultra Low Freezer Thorbi Primus TPU |
| 1 x | EL-WiFi-21CFR-TC Temperature Probe Sensor Data Logger |
| 1 x | EL-USB-TC USB Thermometer datalogger with thermocouple K, T or |
| 1 x | EL-USB-TC-LCD USB Thermometer datalogger with thermocouple K, |
| 1 x | Frizbox 1933 Summer 400 kg |
| 1 x | Frizbox 1933 Summer 1000 kg |
| 1 x | Frizbox 1933 Winter 1000 kg |
| 1 x | Initial Box 2/8°C 6L/24 |
| 1 x | Izothermal transport box EPS25L |
| 1 x | Izothermal transport box EPS30L |
| 1 x | Izothermal transport box EPP40L |
| 1 x | Izothermal transport box EPS45L |
| 1 x | Initial transport bag 4L |
| 1 x | Initial transport bag 12L |
| 1 x | Initial transport bag 14L |
| 1 x | Initial transport bag 20L |
| 1 x | Initial transport bag 40L |
 |
| 64.020,46 € |