| 3 x | AVS140-1 Avtoklav datalogger komplet za validacijo |
| 2 x | AVS140-6 Avtoklav datalogger komplet za validacijo |
| 3 x | Cryo-Temp Ultra Low Temperture Recorder |
| 3 x | Bridge101A Differential input, strain gauge recorder with 10 yea |
| 2 x | Cryo-Temp Ultra Low Temperture Recorder |
| 3 x | CurrentX4 low-level DC current data logger |
| 4 x | Datalogger za avtoklav PR140 |
| 3 x | Datalogger listne vlage LF101A |
| 3 x | EggTemp Temperature Data Logger |
| 3 x | EggTemp-RH Egg Temperature and Humidity Logger |
| 3 x | Event101A Event recorder |
| 2 x | HiTemp140 Autoklav datalogger |
| 3 x | HiTemp140-TSK Datalogger za višje temperature |
| 3 x | IFC200 Program in kabel USB - Plug and play |
| 3 x | IFC202 USB kabel in program |
| 3 x | IFC300 Program in kabel USB |
| 3 x | Level1000 Submersible, 0-30 feet, 30psia water level recorder |
| 2 x | DHS Data Logging Sistem za visoke in nizke temperature |
| 1 x | MicroRHTemp Ultra Miniature Humidity & Temperature Recorder |
| 2 x | MicroTemp Miniature Submersible Temperature Recorder |
| 2 x | Motion110 Motion Recorder |
| 2 x | pHTemp2000 pH and Temperature Data Logger with an LCD |
| 2 x | PRHTemp101A Pressure, temperature, and humidity recorder |
| 2 x | PRHTemp2000 Pressure, Humidity & Temperature Recorder With LCD |
| 1 x | PRHTemp2000 Pressure, Humidity & Temperature Recorder With LCD D |
| 2 x | PRTemp140 datalogger za avtoklav |
| 2 x | Pulse101A Pulse counter/totalizer and recorder |
| 2 x | Rain101A Rainfall recording |
| 2 x | RFC1000-CE Sprejemnik za merilni sistem |
| 2 x | RFCO2RHTemp2000A Merilni sistem CO2, vlago in temperaturo |
| 2 x | RFOT Merilni sistem za mesarje |
| 2 x | RFPRHTemp2000A Merilni sistem za pritisk, vlago in temperaturo |
| 2 x | RFPulse2000A Merilni sistem za dogodke |
| 1 x | RFRHTemp2000A Merilni sistem za vlago in temperaturo |
| 1 x | RFRTDTemp2000A Merilni sistem za temperaturo z RTD senzorjem |
| 1 x | RFTCTemp2000A Merilni sistem za temperaturo s termočlenom |
| 2 x | VoltX4-channel, low level, differential input, DC voltage re |
| 2 x | Volt101A-160mV Low level, differential input, DC voltage recorde |
| 2 x | USB čitalec IFC400 |
| 2 x | ULT90-9 Ultra Low Freezer Validation System. |
| 2 x | ULT90-15 Ultra Low Freezer Validation System. |
| 2 x | TJ36-CASS-316U-6-SMPW-M |
| 2 x | Titan S8 Data Logger |
| 2 x | TJ36-CASS-316U-12-SMPW-M |
| 2 x | ThermoVaultX8 Oven Profiling Temperature Recorder |
| 2 x | ThermoVaultX4 Oven Profiling Temperature Recorder |
| 1 x | Temp101A Temperature Recorder |
| 1 x | TCTemp2000 Thermocouple Temperature Recorder With LCD |
| 1 x | TCTemp1000 Rugged Thermocouple Based Temperature Recorder |
| 1 x | RTDTempX 4 Channel Thermocouple based Temperature Recorder |
| 1 x | VTMS Merilni sistem za cepiva Datalogger |
| 1 x | PRTemp1000 Rugged, temperature and pressure recorder, ¼" NP |
| 1 x | Process101A Low-level, -20mA to 100mA DC current rec |
| 1 x | PRTemp1000D Differential Pressure, Temperature Recorder |
| 1 x | RFC1000-CE Cloud Relay srejemnik za Madgetech |
 |
| 104.395,48 € |