| 1 x | EL-USB-TC USB Thermometer datalogger with thermocouple K, T or |
| 2 x | SENZOR NET CONNECT EN 12830, 21 CFR Part 11 |
| 1 x | Frizbox 1933 Summer 1000 kg |
| 1 x | ULT90-9 Ultra Low Freezer Validation System. |
| 1 x | RTR-505-mA Wireless Compact Waterproof Data Logger signals from |
| 1 x | RTR-502 Wireless Compact Waterproof Temperature Data Logger with |
| 2 x | Oxybaby 6.0 oxygen measuring device |
| 1 x | EU 1169/2011 |
| 1 x | TCTemp1000 Rugged Thermocouple Based Temperature Recorder |
| 1 x | EL-DataPad Handheld Programmer and Data Collector |
| 2 x | IFC200 USB Interface Cable and Software - Plug and play |
| 1 x | EL-SIE-2 USB Temperature and humidity datalogger |
| 1 x | RTR-547 Wireless Compact Waterproof Temperature, RH, Illuminance |
| 1 x | iBee 22Lin water thermometer datalogger |
| 1 x | TCTemp2000 Thermocouple Temperature Recorder With LCD |
| 1 x | EL-USB-TP-LCD Temp Data Logger with Thermistor Probe & LCD |
| 1 x | EL-EnviroPad-TC Thermometer with Inbuilt Data Logging & Graphing |
| 1 x | Frizbox 1960 Winter FP |
| 1 x | EL-WEM Indoor Air Quality Monitor |
| 3 x | Titan S8 Data Logger |
| 1 x | RTR-322 - Thermo Recorder log-EZ |
| 1 x | T-button 21G EN 12830 |
| 1 x | TR-72fw Temperature and Humidity Data Logger for Cloud Storage |
| 1 x | Frizbox 912 |
| 1 x | |
| 1 x | ThermoBuzz Datalogger with penetrartion probe |
| 2 x | Oxybaby 6.0 carbon dioxyde and oxygen measuring device |
| 2 x | EL-USB-CO300 Carbon Monoxide datalogger |
| 1 x | RTR-505-V Wireless Compact Waterproof Voltage Data Logger |
| 1 x | Principles of HACCP |
| 1 x | RHTemp1000Ex Humidity and Temperature Datalogger |
| 1 x | EL-21CFR-2-LCD 21CFR Compatible Temperature Datalogger |
| 1 x | RTR-501 Wireless Compact Waterproof Temperature Data Logger |
| 1 x | BL 30 Climate Data Logger + CALIBRATION CERTIFICATE |
| 1 x | iBee 22E in water thermometer datalogger |
| 1 x | AVS140-6 Autoclave Validation Data Logging System |
| 1 x | RHTemp101A Temperature and humidity recorder |
| 1 x | EL-USB-2+ High Accuracy Humidity, Temperature and Dew Point Da |
| 2 x | EL-USB-CO USB Carbon Monoksid datalogger |
| 1 x | DHS Dry Heat Sterilization Data Logging System |
| 1 x | BQ30 Particle Counter |
| 1 x | WeeziDot TH Bluetooth temperature and humidity logger |
| 1 x | Frizbox 1933 Summer 400 kg |
| 1 x | |
| 1 x | PRTemp140 Autoclave datalogger |
| 3 x | ThermoTrack WEBSERVE |
| 1 x | RTR-501 Wireless Compact Waterproof Temperature Data Logger Larg |
| 1 x | EL-USB-1-LCD datalogger + CALIBRATION CERTIFICATE |
| 1 x | Cryo-Temp Ultra Low Temperture Recorder |
| 1 x | 22T PACKAGE |
| 2 x | BZ25 CO₂ Air Quality Monitoring Device |
| 1 x | BL 30 Climate Data Logger |
| 1 x | 23 PACKAGE |
| 1 x | RTR-505-Pt Wireless Compact Waterproof Pt sensor Temperature Dat |
| 1 x | TR-76Ui CO2 Temperature Humidity Data Logger |
| 1 x | RTR-322 & 300 - Thermo hygro Recorder log-EZ + Wireless Dongle |
| 1 x | HiTemp140-TSK Data Logger |
| 1 x | Digital Temperature sensor for Sensor Net Connect |
| 1 x | Wind101A Wind Speed Recording System |
| 1 x | EL-USB-1-LCD USB Temperature datalogger |
| 1 x | EL-USB-1 PRO USB Thermometer datalogger |
| 1 x | HiTemp140 AutoClave Temperature Recorder |
| 1 x | RTR-503 Wireless Compact Waterproof Temperature and RH Data Logg |
| 1 x | EL-USB-1-RCG Rechargeable USB Temperature datalogger |
| 1 x | T-button 22L EN 12830 + calibration certificate |
| 2 x | BZ30 CO₂ Air Quality Data Logger |
| 1 x | RTR-505-V Wireless Compact Waterproof Puklse and Contact Signal |
| 1 x | |
| 1 x | pHTemp2000 pH and Temperature Data Logger with an LCD |
| 1 x | RTR-505-V Wireless Compact Waterproof Puklse and Contact Signal |
| 1 x | EL-USB-TP-LCD-G Temp Data Logger with Thermistor Glycol Probe & |
| 1 x | RTR-505-TC Wireless Compact Waterproof Thermocouple Temperature |
| 1 x | iBee 22T in water thermometer datalogger |
| 1 x | AVS140-1 Autoclave Validation Data Logging System |
| 1 x | Temp101A Temperature Recorder |
| 1 x | ULT90-15 Ultra Low Freezer Validation System. |
| 1 x | EL-SIE-1+ USB Temperature datalogger High-accuracy |
| 2 x | RFCO2RHTemp2000A Wireless CO2, Humidity and Temperature |
| 1 x | Calibration report |
| 1 x | Leaf Wetness Data Logging System LF101A |
| 1 x | TR-76Ui Temperature, Humidity & CO2 Datalogger |
| 1 x | EL-USB-2- LCD+ Humidity, Temperature and Dew Point Data Logger |
| 1 x | Level1000 Submersible, 0-30 feet, 30psia water level recorder |
| 1 x | 22L PACKAGE EN 12830 |
 |
| 70.874,63 € |