| 2 x | Learning Game |
| 2 x | ThermoTrack PRO V9 21 CFR Part 11 |
| 2 x | 23 PACKAGE |
| 1 x | EL-USB-1-RCG Rechargeable USB Temperature datalogger |
| 1 x | EL-SIE-2 USB Temperature and humidity datalogger |
| 1 x | EL-USB-1-LCD datalogger + CALIBRATION CERTIFICATE |
| 1 x | EL-21CFR-2-LCD 21CFR Compatible Temperature Datalogger |
| 2 x | |
| 2 x | ThermoTrack CINCO V8 up to 5 buttons 21 CFR Part 11 |
| 1 x | EL-USB-2- LCD+ Humidity, Temperature and Dew Point Data Logger |
| 1 x | EL-USB-TP-LCD Temp Data Logger with Thermistor Probe & LCD |
| 2 x | ThermoTrack ONLINE V.2 |
| 1 x | EL-MOTE-T+ High Accuracy Wireless Temperature Data Logger |
| 1 x | EL-MOTE-DTC Wireless Dual Channel Thermocouple Data Logger |
| 1 x | EL-SIE-2+ USB Temperature and humidity datalogger High-accuracy |
| 1 x | EL-USB-2- LCD Humidity, Temperature and Dew Point Data Logger |
| 1 x | EL-SIE-6+ USB Temp., humidity & pressure datalogger High-accurac |
| 1 x | CurrentX4 low-level DC current data logger |
| 1 x | |
| 1 x | EL-USB-5 Counter, Event and State USB Data Logger |
| 1 x | Hygiene and HACCP |
| 1 x | Process101A Low-level, -20mA to 100mA DC current rec |
| 2 x | EL-USB-4 4-20mA Current Loop USB datalogger |
| 2 x | Principles of HACCP |
| 1 x | EL-USB-TP-LCD-G Temp Data Logger with Thermistor Glycol Probe & |
| 1 x | EL-USB-2+ High Accuracy Humidity, Temperature and Dew Point Da |
| 1 x | EL-USB-2- LCD Humidity, Temperature and Dew Point Data Logger |
| 1 x | EL-WiFi-21CFR-TC Temperature Probe Sensor Data Logger |
| 1 x | EL-WiFi-DTC Dual Thermocouple WiFi Temperature Data Logger |
| 1 x | BL 30 Climate Data Logger |
| 1 x | EL-MOTE-DTC Wireless Dual Channel Thermocouple Data Logger |
| 1 x | EL-21CFR-2-LCD EasyLog 21CFR Compatible Temperature, Humidity & |
| 1 x | USB key |
| 2 x | H-button 23 |
| 1 x | EL-MOTE-DTP Dual Channel Wireless Thermistor Data Logger |
| 1 x | EL-21CFR-TP-LCD 21CFR Compatible Temperature Datalogger |
| 1 x | EL-MOTE-TP Wireless Thermistor Data Logger |
| 1 x | EL-USB-2 USB datalogger for temperature, humidity and dewpoint |
| 1 x | EL-USB-TC USB Thermometer datalogger with thermocouple K, T or |
| 2 x | ThermoTrack WEBSERVE 21 CFR Part 11 |
| 1 x | Key fobe |
| 1 x | EL-USB-1 PRO USB Thermometer datalogger |
| 1 x | EL-MOTE-TC Wireless Thermocouple Data Logger |
| 1 x | EL-USB-3 Voltage USB data logger |
| 2 x | ThermoTrack SOLO V8 for 1 button |
| 1 x | EL-WiFi-TC Temperature Termocouple Sensor Data Logger |
| 1 x | USB reader |
| 1 x | EL-MOTE-T TWireless Temperature Data Logger |
| 1 x | EL-MOTE-TC Wireless Thermocouple Data Logger |
| 1 x | EL-MOTE-DTP+ Wireless High Accuracy T Logger with Dual Probes |
| 1 x | EL-USB-2 USB datalogger for temperature, humidity and dewpoint |
| 1 x | EL-USB-TC USB Thermometer datalogger with thermocouple K, T or |
| 1 x | EL-USB-2+ High Accuracy Humidity, Temperature and Dew Point Da |
| 1 x | |
| 1 x | |
| 2 x | EU 1169/2011 |
 |
| 13.188,11 € |